Ticket Prices
Vehicle Ticket Prices
Pedestrian Ticket Prices
	Pedestrian rate includes bicycles.	
                	Ticket Prices
Vehicle Ticket Prices
| FARE TYPE | FARE PRICE | 
|---|---|
| Autos, pickup trucks & vans with one driver | $3.00 | 
| Motorhomes with one driver | $10.00 | 
| Motorcycles with one rider | $2.00 | 
| Each additional passenger per vehicle | $1.00 | 
| All trailers and boats | $10.00 | 
| Children under 12 | FREE | 
Pedestrian Ticket Prices
| FARE TYPE | FARE PRICE | 
|---|---|
| Adults | $1.00 | 
| Children under 12 | FREE | 
	Pedestrian rate includes bicycles.	
                	
